Thursday, March 8, 2018
Forza 5 Top Gear Test Track Lap Times (Top 20)
I'm back with 10 more cars raced on the Top Gear test track. As with the original Top 10 list, these cars were raced once around the track to get my lap times. The 10 new cars raced were added to the original Top 10 list to make this Top 20 list.
1. 1:17:772 2013 Lamborghini Veneno
2. 1:19:923 2013 Ariel Atom 500 V8
3. 1:22:349 1993 McLaren F1
4. 1:22:783 2009 Corvette C6 ZR1
5. 1:24:925 1987 Ferrari F40
6. 1:25:358 2005 Ford GT
7. 1:27:302 1995 Ruf CTR2
8. 1:28:872 2015 Ford Mustang GT
9. 1:29:789 2010 Audi TT RS
10. 1:30:053 2007 Ford Mustang Shelby GT500
11. 1:32:674 1997 BMW E36 M3
12. 1:33:679 2013 Ford Focus ST
13. 1:34:369 2005 Dodge Neon SRT-4 ACR
14. 1:34:671 1995 Ford Mustang Cobra R
15. 1:35:413 1993 Ford Mustang Cobra R
16. 1:38:365 1990 Camaro Iroc Z
17. 1:38:668 2010 Fiat 500 Abarth esseesse
18 1:39:000 1971 AMC AMX Javelin
19 1:40:538 1984 Honda Civic Mugen
20 2:02:915 1963 VW Beetle
As I said last time these are the times I could manage with these cars. There weren't too many surprises with this list but I was surprised that the 2015 Mustang GT was as high on the list as it was. How many 2015 Mustang GTs can you buy with the money needed to buy the cars above it.
I'm wrapping up Forza 5 and will be posting my review of it soon. Once that review is out I'm going to do one more of these lists which will list 50 cars, basically any car in the game that I like for one reason or another. I will also be adding more foreign cars as so far there are a lot of American cars listed.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment